June Compensations for Super and Secure nodes
This month we had an exceptional number of compensations on Horizen due to one routing issue and the delay to notice it.
All affected nodes will be over compensated in 25% over the maximum value of Horizen in June ($11.67). We understand that this is a must because the BTC increase and the Zen price drop.
We will perform the total of 109 compensations for Secure nodes and 15 for Super Nodes (total of U$D 95.5). Bellow is the list of affected nodes and the payment master ID of the lost reward.
PM | FQDN |
1992 | sv1521.ez-mn.net |
1992 | sv1556.ez-mn.net |
1992 | sv1559.ez-mn.net |
2046 | sv1631.ez-mn.net |
2046 | sv1645.ez-mn.net |
2046 | sv1646.ez-mn.net |
2046 | sv1647.ez-mn.net |
2046 | sv1648.ez-mn.net |
2046 | sv1868.ez-mn.net |
2052 | sv1631.ez-mn.net |
2052 | sv1868.ez-mn.net |
2058 | sv1868.ez-mn.net |
2064 | sv1868.ez-mn.net |
2070 | sv1868.ez-mn.net |
2076 | sv1868.ez-mn.net |
2082 | sv1868.ez-mn.net |
2088 | sv1868.ez-mn.net |
2094 | sv1868.ez-mn.net |
2120 | sv1578.ez-mn.net |
2694 | sv1675.ez-mn.net |
2712 | sv1583.ez-mn.net |
2718 | sv1522.ez-mn.net |
2718 | sv1587.ez-mn.net |
2718 | sv1590.ez-mn.net |
2718 | sv1611.ez-mn.net |
2718 | sv1613.ez-mn.net |
2718 | sv1662.ez-mn.net |
2718 | sv1668.ez-mn.net |
2718 | sv1673.ez-mn.net |
2718 | sv1691.ez-mn.net |
2730 | sv1911.ez-mn.net |
2736 | sv1911.ez-mn.net |
2742 | sv1911.ez-mn.net |
2748 | sv1767.ez-mn.net |
2748 | sv1768.ez-mn.net |
2748 | sv1777.ez-mn.net |
2748 | sv1780.ez-mn.net |
2760 | sv1891.ez-mn.net |
2766 | sv1920.ez-mn.net |
2772 | sv1608.ez-mn.net |
2772 | sv1611.ez-mn.net |
2772 | sv1612.ez-mn.net |
2772 | sv1613.ez-mn.net |
2772 | sv1614.ez-mn.net |
2772 | sv1615.ez-mn.net |
2772 | sv1616.ez-mn.net |
2772 | sv1617.ez-mn.net |
2772 | sv1618.ez-mn.net |
2772 | sv1619.ez-mn.net |
2772 | sv1620.ez-mn.net |
2772 | sv1621.ez-mn.net |
2772 | sv1622.ez-mn.net |
2772 | sv1623.ez-mn.net |
2772 | sv1624.ez-mn.net |
2772 | sv1625.ez-mn.net |
2772 | sv1626.ez-mn.net |
2772 | sv1627.ez-mn.net |
2772 | sv1628.ez-mn.net |
2772 | sv1629.ez-mn.net |
2772 | sv1630.ez-mn.net |
2772 | sv1640.ez-mn.net |
2772 | sv1920.ez-mn.net |
2778 | sv1608.ez-mn.net |
2778 | sv1611.ez-mn.net |
2778 | sv1612.ez-mn.net |
2778 | sv1613.ez-mn.net |
2778 | sv1614.ez-mn.net |
2778 | sv1615.ez-mn.net |
2778 | sv1616.ez-mn.net |
2778 | sv1617.ez-mn.net |
2778 | sv1618.ez-mn.net |
2778 | sv1619.ez-mn.net |
2778 | sv1620.ez-mn.net |
2778 | sv1621.ez-mn.net |
2778 | sv1622.ez-mn.net |
2778 | sv1623.ez-mn.net |
2778 | sv1624.ez-mn.net |
2778 | sv1625.ez-mn.net |
2778 | sv1626.ez-mn.net |
2778 | sv1627.ez-mn.net |
2778 | sv1628.ez-mn.net |
2778 | sv1629.ez-mn.net |
2778 | sv1630.ez-mn.net |
2778 | sv1969.ez-mn.net |
2784 | sv1608.ez-mn.net |
2784 | sv1611.ez-mn.net |
2784 | sv1612.ez-mn.net |
2784 | sv1613.ez-mn.net |
2784 | sv1614.ez-mn.net |
2784 | sv1615.ez-mn.net |
2784 | sv1616.ez-mn.net |
2784 | sv1618.ez-mn.net |
2784 | sv1619.ez-mn.net |
2784 | sv1620.ez-mn.net |
2784 | sv1621.ez-mn.net |
2784 | sv1622.ez-mn.net |
2784 | sv1623.ez-mn.net |
2784 | sv1624.ez-mn.net |
2784 | sv1626.ez-mn.net |
2784 | sv1627.ez-mn.net |
2784 | sv1628.ez-mn.net |
2784 | sv1629.ez-mn.net |
2784 | sv1630.ez-mn.net |
2784 | sv1969.ez-mn.net |
2790 | sv1969.ez-mn.net |
2796 | sv1969.ez-mn.net |
2826 | sv1644.ez-mn.net |
2826 | sv1682.ez-mn.net |
2826 | sv1871.ez-mn.net |
2838 | sv1644.ez-mn.net |
2838 | sv1682.ez-mn.net |
2838 | sv1871.ez-mn.net |
2838 | sv1969.ez-mn.net |
2844 | sv1573.ez-mn.net |
2844 | sv1598.ez-mn.net |
2844 | sv1644.ez-mn.net |
2844 | sv1682.ez-mn.net |
2846 | sv1598.ez-mn.net |
2846 | sv1644.ez-mn.net |
2846 | sv1682.ez-mn.net |
2852 | sv1573.ez-mn.net |
2852 | sv1622.ez-mn.net |
2852 | sv1668.ez-mn.net |
2852 | sv1673.ez-mn.net |
2852 | sv1688.ez-mn.net |
1